- Previous
- 1
- Previous
- $3,865.45 $3,865.45 3318.8000 USD $3,318.80 $5,562.95 $5,562.95 4813.6000 USD $4,813.60 USD
- 3019.1500 USD $3,019.15 4635.6000 USD $4,635.60 USD
- 5411.7500 USD $5,411.75 5762.5000 USD $5,762.50 USD
- $1,050.15 $1,050.15 922.6500 USD $922.65 $1,348.60 $1,348.60 1232.9000 USD $1,232.90 USD
- $226.35 $226.35 188.6000 USD $188.60 $248.50 $248.50 230.0500 USD $230.05 USD
- $425.95 $425.95 367.2500 USD $367.25
- $368.90 $368.90 331.8000 USD $331.80
- $292.30 $292.30 253.8500 USD $253.85
- 108.5000 USD $108.50